@id | ./ |
---|---|
name [?] | Example dataset for RO-Crate specification |
@type | Dataset |
description [?] | This is a template RO-Crate, replace entities below with your real content and metadata, remember to make the @id consistent with references from other entities. Conceptually a crate 'contains' Data Entities listed under 'hasPart' (even if they are not in this folder structure). Each data entity can be further described using contextual entities, like a Person. The crate can also 'mention' contextual entities not referenced elsewhere. Delete any entities you no longer reference. See https://www.researchobject.org/ro-crate/1.1/ |
funder [?] | European Commission |
datePublished [?] | 2022-12-12T16:20:00Z |
author [?] | Josiah Carberry |
keywords [?] | example,ro-crate |
publisher [?] | The University of Manchester |
funding [?] | Grant H2020-INFRAEOSC-2018-2 824087 |
license [?] | Creative Commons Attribution 4.0 International |
hasPart [?] | |
mentions [?] | CSV file was captured by thermometer |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | https://research-and-innovation.ec.europa.eu/ |
---|---|
name [?] | European Commission |
@type | Thing |
description [?] | Example funder, replace with the organization that funded this crate publication (if any). See https://search.crossref.org/funding |
Items that reference this one | |
funder [?] |
@id | https://orcid.org/0000-0002-1825-0097 |
---|---|
name [?] | Josiah Carberry |
@type | Person |
description [?] | Fictitious person, replace with real person entities. Note that each data entity can have their own author if different from the crate's authors. Use ORCID identifier if available, otherwise try #alice See https://www.researchobject.org/ro-crate/1.1/contextual-entities.html#people |
affiliation [?] | Brown University |
Items that reference this one | |
author [?] | Example dataset for RO-Crate specification |
agent [?] | CSV file was captured by thermometer |
@id | https://ror.org/027m9bs27 |
---|---|
name [?] | The University of Manchester |
@type | Organization |
description [?] | Example organization for publisher, replace with the real publisher. If the org doesn't have an ROR identifier, you may use their regular URL as @id. See https://www.researchobject.org/ro-crate/1.1/contextual-entities.html#organizations-as-values |
url [?] | https://www.manchester.ac.uk/ |
Items that reference this one | |
publisher [?] | Example dataset for RO-Crate specification |
@id | https://doi.org/10.3030/824087 |
---|---|
name [?] | Grant H2020-INFRAEOSC-2018-2 824087 |
@type | Grant |
description [?] | Replace with your grant code/URLs where available. Use local @id (#grant824087) if your grant does not have a landing page or PID. |
funder [?] | European Commission |
url [?] | https://www.eosc-life.eu/ |
Items that reference this one | |
funding [?] | Example dataset for RO-Crate specification |
@id | http://spdx.org/licenses/CC-BY-4.0 |
---|---|
name [?] | Creative Commons Attribution 4.0 International |
@type | CreativeWork |
description [?] | This is the suggested license for new RO-Crates that don't contain software (for scripts and workflows, try https://spdx.org/licenses/Apache-2.0 or https://spdx.org/licenses/GPL-3.0-or-later ) To apply, simply delete this description line. Attribution should be included by your use of 'author' and 'publisher' in the rest of this file. See https://spdx.org/licenses/ for other open licenses, or link to your copyright statement for closed licenses. Note that individual files may override the license by having their own 'license' attribute, see https://www.researchobject.org/ro-crate/1.1/contextual-entities.html#licensing-access-control-and-copyright |
identifier [?] | CC-BY-4.0 |
url [?] | https://creativecommons.org/licenses/by/4.0/ |
Items that reference this one | |
license [?] | Example dataset for RO-Crate specification |
@id | data.csv |
---|---|
name [?] | Example data |
@type | File |
description [?] | Replace this entity to describe each file that makes part of this crate, optionally connecting any contextual entities that help explain it. See https://www.researchobject.org/ro-crate/1.1/data-entities.html |
encodingFormat [?] | text/csv |
contentSize [?] | 129 |
contentLocation [?] | Earth |
license [?] | Creative Commons Zero v1.0 Universal |
Items that reference this one | |
hasPart [?] | Example dataset for RO-Crate specification |
result [?] | CSV file was captured by thermometer |
@id | folder1/ |
---|---|
name [?] | Folder 1 |
@type | Dataset |
description [?] | Example folder that is part of the crate, and is about Data from 1950 to 1975. Delete properties as required. You may also list its contained files using hasPart, but it is not required. See https://www.researchobject.org/ro-crate/1.1/data-entities.html#example-linking-to-a-file-and-folders |
about [?] | Data |
temporalCoverage [?] | 1950/1975 |
Items that reference this one | |
hasPart [?] | Example dataset for RO-Crate specification |
@id | https://example.com/ |
---|---|
name [?] | Example page |
@type | WebPage |
description [?] | An example web page which is included in this crate, and may have its own author etc. Replace with more specific URIs, see https://www.researchobject.org/ro-crate/1.1/data-entities.html |
Items that reference this one | |
hasPart [?] | Example dataset for RO-Crate specification |
@id | #DataCapture_temperature |
---|---|
name [?] | CSV file was captured by thermometer |
@type | CreateAction |
description [?] | Example provenance of how some equipment was used by a person to create data entity. https://www.researchobject.org/ro-crate/1.1/provenance.html#equipment-used-to-create-files |
agent [?] | Josiah Carberry |
instrument [?] | A tiny thermometer |
object [?] | Earth |
result [?] | Example data |
Items that reference this one | |
mentions [?] | Example dataset for RO-Crate specification |